SIDE BY SIDE
| FEATURE | POWER METER | HEART RATE MONITOR |
|---|---|---|
| Measures | Work output (watts) | Physiological response (bpm) |
| Instant feedback | Yes | Lags 30-90 seconds |
| Affected by fatigue | No | Yes (cardiac drift) |
| Affected by heat | No | Yes |
| Cost | $200-600 | $30-80 |
| Pacing value | Excellent | Good for easy rides |
| Training zones | 7-zone Coggan model | 5-zone approximate |
RELATED COMPARISONS
Full article
The long-form piece that backs this comparison.
Free tool / assessment
Apply this comparison to your own numbers.
How to Climb Faster on the Bike: 5 Fixable Reasons You're Getting Dropped (And the Pacing Trick That Beat Pogacar)
Cycling After 40: The Science of Getting Faster When Everyone Says You Should Slow Down