SIDE BY SIDE
| FEATURE | SWEET SPOT (88-94% FTP) | THRESHOLD (95-105% FTP) |
|---|---|---|
| Intensity | 88-94% FTP | 95-105% FTP |
| Typical session | 3x15 or 2x20 min | 2x20 or 3x12 min |
| Recovery cost | Moderate | High |
| FTP stimulus | Strong | Very strong |
| Time-crunched friendly | Yes | Needs more recovery days |
| Race specificity | General | High for TT and road racing |
RELATED COMPARISONS
Full article
The long-form piece that backs this comparison.
Free tool / assessment
Apply this comparison to your own numbers.
How to Climb Faster on the Bike: 5 Fixable Reasons You're Getting Dropped (And the Pacing Trick That Beat Pogacar)
Cycling After 40: The Science of Getting Faster When Everyone Says You Should Slow Down